User Tools

Site Tools


components_of_goldsms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

components_of_goldsms [2014/02/17 13:53]
stevengraff
components_of_goldsms [2014/07/28 13:40]
Line 1: Line 1:
-[[start|GoldSMS User and Administration Guide]] 
- 
-GoldSMS'​s functionality is delivered via the "​spot"​ functions of a dozen or so "​modules,"​ or "​components."​ This modular project construction permits us to rapidly and nimbly adapt and expand the program to the needs of our clients. 
- 
-===== Components of GoldSMS ===== 
-<​dtable>​ 
-^Module^Function^Where Used^ 
-|[[GoldSMS]] | GUI, main user interface for sending "​onesie"​ text messages interactively|Desktop| 
-|[[GoldSMS Blast]] | For sending out an SMS blast, or broadcast, to a group of contacts|Server| 
-|[[GoldSMS Pull]] | Pulls inbound SMS messages down from the Cloud server|Server| 
-|.|.| 
-|[[GoldSMS Alert]] |Pops up to let you know a Text has arrived for you|Desktop| 
-|[[GoldSMS Thread]] |Threads the inbound and outbound Texts into an easily readable format|Desktop| 
-|.|.| 
-|[[GoldSMS Config]]| Configurator for the GoldSMS module|Server| 
-|[[GoldSMS Blast Config ]]| Configurator for the GoldSMS Blast module|Server| 
-|[[GoldSMS Pull Config]]| Configurator for the GoldSMS Pull module|Server| 
-|[[GoldSMS Master Config]]| GUI buttons to launch each of the other three config modules|Server| 
-|.|.| 
-|[[GM Jump Start]]| Resilience engine... tries to re-start GoldMine if necessary|Server| 
-|.|.| 
-|[[GoldSMS Service BETA]]| Sets Blast and Pull modules to run as a service|Server| 
-|[[GoldSMS Service Config BETA]]| Configurator for the GoldSMS Service module|Server| 
-</​dtable>​ 
- 
-*Jargon note: GUI = Graphical User Interface (usually a Window, or a dialog box) 
  
components_of_goldsms.txt ยท Last modified: 2014/07/28 13:40 (external edit)